| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21T20:15:21.502Z | 2026-09-21T20:00:00+00:00 | 2026-09-21T20:15:00+00:00 | 8.7340 | 8.8403 | 8.8301 | 8.7641 | 8.9272 | 8.8125 | 8.6590 | 8.7817 | no | no |
| 2026-09-21T20:00:21.618Z | 2026-09-21T19:45:00+00:00 | 2026-09-21T20:00:00+00:00 | 8.8009 | 8.8397 | 8.8384 | 8.7724 | 8.9357 | 8.8208 | 8.6672 | 8.7900 | no | no |
| 2026-09-21T19:45:21.578Z | 2026-09-21T19:30:00+00:00 | 2026-09-21T19:45:00+00:00 | 8.7877 | 8.8410 | 8.8293 | 8.7634 | 8.9265 | 8.8117 | 8.6582 | 8.7809 | no | no |
| 2026-09-21T19:30:21.560Z | 2026-09-21T19:15:00+00:00 | 2026-09-21T19:30:00+00:00 | 8.7759 | 8.8251 | 8.8183 | 8.7524 | 8.9153 | 8.8007 | 8.6474 | 8.7699 | no | no |
| 2026-09-21T19:15:21.546Z | 2026-09-21T19:00:00+00:00 | 2026-09-21T19:15:00+00:00 | 8.7325 | 8.7940 | 8.8100 | 8.7442 | 8.9070 | 8.7924 | 8.6393 | 8.7617 | no | no |
| 2026-09-21T19:00:21.597Z | 2026-09-21T18:45:00+00:00 | 2026-09-21T19:00:00+00:00 | 8.7251 | 8.7781 | 8.8112 | 8.7454 | 8.9082 | 8.7936 | 8.6405 | 8.7629 | no | no |
| 2026-09-21T18:45:21.487Z | 2026-09-21T18:30:00+00:00 | 2026-09-21T18:45:00+00:00 | 8.6744 | 8.7442 | 8.8230 | 8.7571 | 8.9200 | 8.8053 | 8.6520 | 8.7746 | no | no |
| 2026-09-21T18:30:21.504Z | 2026-09-21T18:15:00+00:00 | 2026-09-21T18:30:00+00:00 | 8.7300 | 8.8545 | 8.8599 | 8.7937 | 8.9573 | 8.8421 | 8.6882 | 8.8113 | no | high |
| 2026-09-21T18:15:21.541Z | 2026-09-21T18:00:00+00:00 | 2026-09-21T18:15:00+00:00 | 8.7597 | 8.8778 | 8.8860 | 8.8196 | 8.9837 | 8.8682 | 8.7138 | 8.8372 | no | no |
| 2026-09-21T18:00:21.476Z | 2026-09-21T17:45:00+00:00 | 2026-09-21T18:00:00+00:00 | 8.7589 | 8.8456 | 8.8970 | 8.8305 | 8.9948 | 8.8792 | 8.7245 | 8.8482 | no | no |
| 2026-09-21T17:45:21.519Z | 2026-09-21T17:30:00+00:00 | 2026-09-21T17:45:00+00:00 | 8.8282 | 8.8943 | 8.9286 | 8.8619 | 9.0269 | 8.9108 | 8.7556 | 8.8797 | no | no |
| 2026-09-21T17:30:21.477Z | 2026-09-21T17:15:00+00:00 | 2026-09-21T17:30:00+00:00 | 8.8503 | 8.9280 | 8.9465 | 8.8797 | 9.0449 | 8.9286 | 8.7731 | 8.8974 | no | no |
| 2026-09-21T17:15:21.570Z | 2026-09-21T17:00:00+00:00 | 2026-09-21T17:15:00+00:00 | 8.9012 | 8.9761 | 8.9566 | 8.8897 | 9.0552 | 8.9387 | 8.7831 | 8.9075 | no | no |
| 2026-09-21T17:00:21.568Z | 2026-09-21T16:45:00+00:00 | 2026-09-21T17:00:00+00:00 | 8.9106 | 8.9604 | 8.9534 | 8.8865 | 9.0518 | 8.9355 | 8.7798 | 8.9043 | no | no |
| 2026-09-21T16:45:21.511Z | 2026-09-21T16:30:00+00:00 | 2026-09-21T16:45:00+00:00 | 8.8587 | 8.9857 | 8.9473 | 8.8805 | 9.0458 | 8.9294 | 8.7739 | 8.8983 | no | no |
| 2026-09-21T16:30:21.535Z | 2026-09-21T16:15:00+00:00 | 2026-09-21T16:30:00+00:00 | 8.9207 | 9.0045 | 8.9390 | 8.8722 | 9.0373 | 8.9211 | 8.7657 | 8.8900 | no | no |
| 2026-09-21T16:15:21.530Z | 2026-09-21T16:00:00+00:00 | 2026-09-21T16:15:00+00:00 | 8.8362 | 8.9480 | 8.9096 | 8.8431 | 9.0077 | 8.8918 | 8.7370 | 8.8608 | no | no |
| 2026-09-21T16:00:21.511Z | 2026-09-21T15:45:00+00:00 | 2026-09-21T16:00:00+00:00 | 8.8302 | 8.9147 | 8.8947 | 8.8283 | 8.9926 | 8.8769 | 8.7223 | 8.8459 | no | no |
| 2026-09-21T15:45:21.566Z | 2026-09-21T15:30:00+00:00 | 2026-09-21T15:45:00+00:00 | 8.7471 | 8.9031 | 8.8925 | 8.8261 | 8.9903 | 8.8747 | 8.7202 | 8.8437 | no | no |
| 2026-09-21T15:30:21.500Z | 2026-09-21T15:15:00+00:00 | 2026-09-21T15:30:00+00:00 | 8.7121 | 8.8755 | 8.8955 | 8.8290 | 8.9933 | 8.8777 | 8.7231 | 8.8467 | no | high |
| 2026-09-21T15:15:21.601Z | 2026-09-21T15:00:00+00:00 | 2026-09-21T15:15:00+00:00 | 8.8358 | 9.0000 | 8.9339 | 8.8672 | 9.0322 | 8.9161 | 8.7608 | 8.8849 | no | no |
| 2026-09-21T15:00:21.561Z | 2026-09-21T14:45:00+00:00 | 2026-09-21T15:00:00+00:00 | 8.8382 | 8.9830 | 8.9305 | 8.8638 | 9.0288 | 8.9127 | 8.7575 | 8.8815 | no | no |
| 2026-09-21T14:45:21.500Z | 2026-09-21T14:30:00+00:00 | 2026-09-21T14:45:00+00:00 | 8.8637 | 8.9373 | 8.9328 | 8.8660 | 9.0310 | 8.9149 | 8.7596 | 8.8838 | no | no |
| 2026-09-21T14:30:21.518Z | 2026-09-21T14:15:00+00:00 | 2026-09-21T14:30:00+00:00 | 8.8160 | 8.9221 | 8.9336 | 8.8668 | 9.0318 | 8.9157 | 8.7604 | 8.8846 | no | no |
| 2026-09-21T14:15:21.525Z | 2026-09-21T14:00:00+00:00 | 2026-09-21T14:15:00+00:00 | 8.7185 | 8.9291 | 8.9448 | 8.8779 | 9.0431 | 8.9269 | 8.7714 | 8.8957 | no | no |
| 2026-09-21T14:00:21.585Z | 2026-09-21T13:45:00+00:00 | 2026-09-21T14:00:00+00:00 | 8.8912 | 8.9877 | 8.9870 | 8.9198 | 9.0858 | 8.9690 | 8.8128 | 8.9377 | no | no |
| 2026-09-21T13:45:21.494Z | 2026-09-21T13:30:00+00:00 | 2026-09-21T13:45:00+00:00 | 8.8783 | 9.0135 | 8.9994 | 8.9322 | 9.0984 | 8.9814 | 8.8250 | 8.9501 | no | no |
| 2026-09-21T13:30:21.511Z | 2026-09-21T13:15:00+00:00 | 2026-09-21T13:30:00+00:00 | 8.9147 | 9.0250 | 9.0161 | 8.9488 | 9.1153 | 8.9981 | 8.8414 | 8.9667 | no | no |
| 2026-09-21T13:15:21.626Z | 2026-09-21T13:00:00+00:00 | 2026-09-21T13:15:00+00:00 | 9.0243 | 9.0756 | 9.0296 | 8.9621 | 9.1289 | 9.0115 | 8.8546 | 8.9801 | no | no |
| 2026-09-21T13:00:21.568Z | 2026-09-21T12:45:00+00:00 | 2026-09-21T13:00:00+00:00 | 8.9283 | 9.0740 | 9.0056 | 8.9383 | 9.1046 | 8.9876 | 8.8310 | 8.9562 | no | no |
| 2026-09-21T12:45:21.598Z | 2026-09-21T12:30:00+00:00 | 2026-09-21T12:45:00+00:00 | 8.8950 | 9.0464 | 8.9799 | 8.9128 | 9.0787 | 8.9619 | 8.8059 | 8.9306 | no | no |
| 2026-09-21T12:30:21.368Z | 2026-09-21T12:15:00+00:00 | 2026-09-21T12:30:00+00:00 | 8.8780 | 8.9522 | 8.9673 | 8.9004 | 9.0660 | 8.9494 | 8.7936 | 8.9182 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.