| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08T04:15:21.550Z | 2026-09-08T04:00:00+00:00 | 2026-09-08T04:15:00+00:00 | 6.9849 | 7.0435 | 7.0395 | 6.9869 | 7.1169 | 7.0254 | 6.9031 | 7.0009 | no | no |
| 2026-09-08T04:00:21.557Z | 2026-09-08T03:45:00+00:00 | 2026-09-08T04:00:00+00:00 | 6.9732 | 7.0321 | 7.0387 | 6.9861 | 7.1161 | 7.0246 | 6.9023 | 7.0001 | no | no |
| 2026-09-08T03:45:21.571Z | 2026-09-08T03:30:00+00:00 | 2026-09-08T03:45:00+00:00 | 7.0013 | 7.0446 | 7.0427 | 6.9901 | 7.1202 | 7.0286 | 6.9062 | 7.0041 | no | no |
| 2026-09-08T03:30:21.538Z | 2026-09-08T03:15:00+00:00 | 2026-09-08T03:30:00+00:00 | 6.9678 | 7.0245 | 7.0377 | 6.9852 | 7.1151 | 7.0237 | 6.9013 | 6.9991 | no | no |
| 2026-09-08T03:15:21.523Z | 2026-09-08T03:00:00+00:00 | 2026-09-08T03:15:00+00:00 | 6.9619 | 7.0186 | 7.0452 | 6.9926 | 7.1227 | 7.0312 | 6.9087 | 7.0066 | no | no |
| 2026-09-08T03:00:21.504Z | 2026-09-08T02:45:00+00:00 | 2026-09-08T03:00:00+00:00 | 6.9586 | 7.0094 | 7.0550 | 7.0023 | 7.1326 | 7.0408 | 6.9182 | 7.0163 | no | no |
| 2026-09-08T02:45:21.499Z | 2026-09-08T02:30:00+00:00 | 2026-09-08T02:45:00+00:00 | 6.9990 | 7.0620 | 7.0806 | 7.0277 | 7.1585 | 7.0664 | 6.9434 | 7.0418 | no | no |
| 2026-09-08T02:30:21.509Z | 2026-09-08T02:15:00+00:00 | 2026-09-08T02:30:00+00:00 | 7.0556 | 7.1512 | 7.0969 | 7.0439 | 7.1749 | 7.0827 | 6.9593 | 7.0579 | no | no |
| 2026-09-08T02:15:21.658Z | 2026-09-08T02:00:00+00:00 | 2026-09-08T02:15:00+00:00 | 7.1041 | 7.1600 | 7.0869 | 7.0340 | 7.1649 | 7.0728 | 6.9496 | 7.0481 | no | no |
| 2026-09-08T02:00:21.416Z | 2026-09-08T01:45:00+00:00 | 2026-09-08T02:00:00+00:00 | 7.0499 | 7.1412 | 7.0504 | 6.9977 | 7.1279 | 7.0363 | 6.9137 | 7.0117 | extreme | no |
| 2026-09-08T01:45:21.485Z | 2026-09-08T01:30:00+00:00 | 2026-09-08T01:45:00+00:00 | 7.0292 | 7.0892 | 7.0072 | 6.9549 | 7.0843 | 6.9932 | 6.8714 | 6.9688 | low | no |
| 2026-09-08T01:30:21.607Z | 2026-09-08T01:15:00+00:00 | 2026-09-08T01:30:00+00:00 | 6.9526 | 7.0883 | 6.9671 | 6.9151 | 7.0438 | 6.9532 | 6.8321 | 6.9289 | extreme | no |
| 2026-09-08T01:15:21.437Z | 2026-09-08T01:00:00+00:00 | 2026-09-08T01:15:00+00:00 | 6.8825 | 7.0079 | 6.9158 | 6.8641 | 6.9918 | 6.9019 | 6.7817 | 6.8778 | no | no |
| 2026-09-08T01:00:21.488Z | 2026-09-08T00:45:00+00:00 | 2026-09-08T01:00:00+00:00 | 6.8507 | 6.9056 | 6.8858 | 6.8344 | 6.9615 | 6.8720 | 6.7523 | 6.8480 | no | no |
| 2026-09-08T00:45:21.510Z | 2026-09-08T00:30:00+00:00 | 2026-09-08T00:45:00+00:00 | 6.7911 | 6.8708 | 6.8732 | 6.8219 | 6.9488 | 6.8595 | 6.7400 | 6.8355 | no | no |
| 2026-09-08T00:30:21.473Z | 2026-09-08T00:15:00+00:00 | 2026-09-08T00:30:00+00:00 | 6.7911 | 6.8802 | 6.8773 | 6.8259 | 6.9529 | 6.8635 | 6.7440 | 6.8396 | no | no |
| 2026-09-08T00:15:21.545Z | 2026-09-08T00:00:00+00:00 | 2026-09-08T00:15:00+00:00 | 6.8428 | 6.8762 | 6.8919 | 6.8404 | 6.9677 | 6.8781 | 6.7583 | 6.8541 | no | no |
| 2026-09-08T00:00:21.506Z | 2026-09-07T23:45:00+00:00 | 2026-09-08T00:00:00+00:00 | 6.8550 | 6.9046 | 6.8938 | 6.8423 | 6.9696 | 6.8800 | 6.7602 | 6.8559 | no | no |
| 2026-09-07T23:45:21.518Z | 2026-09-07T23:30:00+00:00 | 2026-09-07T23:45:00+00:00 | 6.8612 | 6.8861 | 6.8903 | 6.8388 | 6.9661 | 6.8765 | 6.7568 | 6.8525 | no | no |
| 2026-09-07T23:30:21.524Z | 2026-09-07T23:15:00+00:00 | 2026-09-07T23:30:00+00:00 | 6.8506 | 6.8801 | 6.8839 | 6.8325 | 6.9597 | 6.8702 | 6.7505 | 6.8462 | no | no |
| 2026-09-07T23:15:21.603Z | 2026-09-07T23:00:00+00:00 | 2026-09-07T23:15:00+00:00 | 6.8214 | 6.8826 | 6.8778 | 6.8264 | 6.9535 | 6.8640 | 6.7445 | 6.8401 | no | no |
| 2026-09-07T23:00:21.503Z | 2026-09-07T22:45:00+00:00 | 2026-09-07T23:00:00+00:00 | 6.7911 | 6.8317 | 6.8722 | 6.8209 | 6.9478 | 6.8584 | 6.7390 | 6.8345 | no | no |
| 2026-09-07T22:45:21.550Z | 2026-09-07T22:30:00+00:00 | 2026-09-07T22:45:00+00:00 | 6.6927 | 6.8634 | 6.8873 | 6.8359 | 6.9631 | 6.8735 | 6.7538 | 6.8495 | no | no |
| 2026-09-07T22:30:21.528Z | 2026-09-07T22:15:00+00:00 | 2026-09-07T22:30:00+00:00 | 6.8500 | 6.8934 | 6.9264 | 6.8747 | 7.0026 | 6.9126 | 6.7922 | 6.8884 | no | no |
| 2026-09-07T22:15:21.550Z | 2026-09-07T22:00:00+00:00 | 2026-09-07T22:15:00+00:00 | 6.8740 | 6.9000 | 6.9414 | 6.8895 | 7.0178 | 6.9275 | 6.8069 | 6.9033 | no | no |
| 2026-09-07T22:00:21.518Z | 2026-09-07T21:45:00+00:00 | 2026-09-07T22:00:00+00:00 | 6.8900 | 6.9000 | 6.9544 | 6.9024 | 7.0309 | 6.9405 | 6.8196 | 6.9162 | no | no |
| 2026-09-07T21:45:21.586Z | 2026-09-07T21:30:00+00:00 | 2026-09-07T21:45:00+00:00 | 6.8845 | 6.9492 | 6.9694 | 6.9174 | 7.0461 | 6.9555 | 6.8344 | 6.9312 | no | no |
| 2026-09-07T21:30:21.570Z | 2026-09-07T21:15:00+00:00 | 2026-09-07T21:30:00+00:00 | 6.9463 | 6.9865 | 6.9849 | 6.9328 | 7.0618 | 6.9710 | 6.8496 | 6.9466 | no | no |
| 2026-09-07T21:15:21.382Z | 2026-09-07T21:00:00+00:00 | 2026-09-07T21:15:00+00:00 | 6.9454 | 6.9867 | 6.9831 | 6.9309 | 7.0599 | 6.9691 | 6.8478 | 6.9448 | no | no |
| 2026-09-07T21:00:21.507Z | 2026-09-07T20:45:00+00:00 | 2026-09-07T21:00:00+00:00 | 6.9385 | 6.9629 | 6.9750 | 6.9229 | 7.0517 | 6.9610 | 6.8398 | 6.9367 | no | no |
| 2026-09-07T20:45:21.608Z | 2026-09-07T20:30:00+00:00 | 2026-09-07T20:45:00+00:00 | 6.9530 | 6.9729 | 6.9741 | 6.9220 | 7.0508 | 6.9601 | 6.8389 | 6.9358 | no | no |
| 2026-09-07T20:30:21.483Z | 2026-09-07T20:15:00+00:00 | 2026-09-07T20:30:00+00:00 | 6.9253 | 6.9883 | 6.9648 | 6.9128 | 7.0415 | 6.9509 | 6.8299 | 6.9266 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.