| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17T10:45:21.669Z | 2026-09-17T10:30:00+00:00 | 2026-09-17T10:45:00+00:00 | 6.7722 | 6.8253 | 6.8634 | 6.8121 | 6.9389 | 6.8496 | 6.7303 | 6.8257 | no | no |
| 2026-09-17T10:30:21.540Z | 2026-09-17T10:15:00+00:00 | 2026-09-17T10:30:00+00:00 | 6.7513 | 6.8285 | 6.8819 | 6.8304 | 6.9576 | 6.8681 | 6.7485 | 6.8441 | no | no |
| 2026-09-17T10:15:21.535Z | 2026-09-17T10:00:00+00:00 | 2026-09-17T10:15:00+00:00 | 6.8218 | 6.8854 | 6.9170 | 6.8653 | 6.9931 | 6.9032 | 6.7829 | 6.8791 | no | no |
| 2026-09-17T10:00:21.562Z | 2026-09-17T09:45:00+00:00 | 2026-09-17T10:00:00+00:00 | 6.8684 | 6.9037 | 6.9396 | 6.8877 | 7.0159 | 6.9257 | 6.8051 | 6.9015 | no | no |
| 2026-09-17T09:45:21.522Z | 2026-09-17T09:30:00+00:00 | 2026-09-17T09:45:00+00:00 | 6.8848 | 6.9443 | 6.9548 | 6.9029 | 7.0314 | 6.9409 | 6.8201 | 6.9167 | no | no |
| 2026-09-17T09:30:21.575Z | 2026-09-17T09:15:00+00:00 | 2026-09-17T09:30:00+00:00 | 6.9031 | 6.9506 | 6.9660 | 6.9139 | 7.0426 | 6.9520 | 6.8310 | 6.9278 | no | no |
| 2026-09-17T09:15:21.528Z | 2026-09-17T09:00:00+00:00 | 2026-09-17T09:15:00+00:00 | 6.9364 | 7.0358 | 6.9754 | 6.9233 | 7.0521 | 6.9614 | 6.8402 | 6.9371 | no | no |
| 2026-09-17T09:00:21.532Z | 2026-09-17T08:45:00+00:00 | 2026-09-17T09:00:00+00:00 | 7.0037 | 7.0693 | 6.9622 | 6.9101 | 7.0387 | 6.9482 | 6.8272 | 6.9240 | low | no |
| 2026-09-17T08:45:21.585Z | 2026-09-17T08:30:00+00:00 | 2026-09-17T08:45:00+00:00 | 6.9000 | 7.0246 | 6.9119 | 6.8603 | 6.9879 | 6.8981 | 6.7780 | 6.8740 | medium | no |
| 2026-09-17T08:30:21.557Z | 2026-09-17T08:15:00+00:00 | 2026-09-17T08:30:00+00:00 | 6.8234 | 6.9324 | 6.8645 | 6.8132 | 6.9400 | 6.8508 | 6.7315 | 6.8269 | no | no |
| 2026-09-17T08:15:21.575Z | 2026-09-17T08:00:00+00:00 | 2026-09-17T08:15:00+00:00 | 6.8058 | 6.8492 | 6.8403 | 6.7892 | 6.9156 | 6.8267 | 6.7078 | 6.8028 | no | no |
| 2026-09-17T08:00:21.638Z | 2026-09-17T07:45:00+00:00 | 2026-09-17T08:00:00+00:00 | 6.7952 | 6.8342 | 6.8336 | 6.7825 | 6.9087 | 6.8199 | 6.7011 | 6.7961 | no | no |
| 2026-09-17T07:45:21.608Z | 2026-09-17T07:30:00+00:00 | 2026-09-17T07:45:00+00:00 | 6.8235 | 6.8539 | 6.8309 | 6.7798 | 6.9060 | 6.8172 | 6.6985 | 6.7934 | no | no |
| 2026-09-17T07:30:21.436Z | 2026-09-17T07:15:00+00:00 | 2026-09-17T07:30:00+00:00 | 6.8000 | 6.8390 | 6.8137 | 6.7628 | 6.8886 | 6.8000 | 6.6816 | 6.7763 | no | no |
| 2026-09-17T07:15:21.518Z | 2026-09-17T07:00:00+00:00 | 2026-09-17T07:15:00+00:00 | 6.7609 | 6.8541 | 6.7938 | 6.7431 | 6.8685 | 6.7802 | 6.6621 | 6.7565 | no | no |
| 2026-09-17T07:00:21.483Z | 2026-09-17T06:45:00+00:00 | 2026-09-17T07:00:00+00:00 | 6.7202 | 6.7811 | 6.7716 | 6.7210 | 6.8461 | 6.7580 | 6.6404 | 6.7344 | no | no |
| 2026-09-17T06:45:21.563Z | 2026-09-17T06:30:00+00:00 | 2026-09-17T06:45:00+00:00 | 6.6829 | 6.7398 | 6.7665 | 6.7159 | 6.8409 | 6.7529 | 6.6353 | 6.7293 | no | no |
| 2026-09-17T06:30:21.435Z | 2026-09-17T06:15:00+00:00 | 2026-09-17T06:30:00+00:00 | 6.6664 | 6.7750 | 6.7785 | 6.7279 | 6.8531 | 6.7649 | 6.6471 | 6.7413 | no | no |
| 2026-09-17T06:15:21.600Z | 2026-09-17T06:00:00+00:00 | 2026-09-17T06:15:00+00:00 | 6.7368 | 6.7864 | 6.7954 | 6.7447 | 6.8702 | 6.7818 | 6.6637 | 6.7581 | no | no |
| 2026-09-17T06:00:21.513Z | 2026-09-17T05:45:00+00:00 | 2026-09-17T06:00:00+00:00 | 6.7280 | 6.7774 | 6.7961 | 6.7453 | 6.8708 | 6.7825 | 6.6644 | 6.7588 | no | no |
| 2026-09-17T05:45:21.656Z | 2026-09-17T05:30:00+00:00 | 2026-09-17T05:45:00+00:00 | 6.7327 | 6.7622 | 6.8072 | 6.7564 | 6.8821 | 6.7936 | 6.6753 | 6.7699 | no | no |
| 2026-09-17T05:30:21.518Z | 2026-09-17T05:15:00+00:00 | 2026-09-17T05:30:00+00:00 | 6.7542 | 6.8042 | 6.8214 | 6.7704 | 6.8964 | 6.8077 | 6.6892 | 6.7840 | no | no |
| 2026-09-17T05:15:21.519Z | 2026-09-17T05:00:00+00:00 | 2026-09-17T05:15:00+00:00 | 6.7959 | 6.8375 | 6.8314 | 6.7804 | 6.9066 | 6.8178 | 6.6990 | 6.7939 | no | no |
| 2026-09-17T05:00:21.488Z | 2026-09-17T04:45:00+00:00 | 2026-09-17T05:00:00+00:00 | 6.7878 | 6.8365 | 6.8271 | 6.7761 | 6.9022 | 6.8134 | 6.6948 | 6.7896 | no | no |
| 2026-09-17T04:45:21.487Z | 2026-09-17T04:30:00+00:00 | 2026-09-17T04:45:00+00:00 | 6.7749 | 6.8892 | 6.8187 | 6.7678 | 6.8937 | 6.8051 | 6.6866 | 6.7813 | no | no |
| 2026-09-17T04:30:21.604Z | 2026-09-17T04:15:00+00:00 | 2026-09-17T04:30:00+00:00 | 6.7460 | 6.8073 | 6.8057 | 6.7549 | 6.8806 | 6.7921 | 6.6738 | 6.7684 | no | no |
| 2026-09-17T04:15:21.548Z | 2026-09-17T04:00:00+00:00 | 2026-09-17T04:15:00+00:00 | 6.7523 | 6.7986 | 6.8028 | 6.7520 | 6.8776 | 6.7892 | 6.6709 | 6.7655 | no | no |
| 2026-09-17T04:00:21.363Z | 2026-09-17T03:45:00+00:00 | 2026-09-17T04:00:00+00:00 | 6.7687 | 6.8235 | 6.7990 | 6.7482 | 6.8738 | 6.7854 | 6.6672 | 6.7617 | no | no |
| 2026-09-17T03:45:21.469Z | 2026-09-17T03:30:00+00:00 | 2026-09-17T03:45:00+00:00 | 6.7628 | 6.8302 | 6.7875 | 6.7368 | 6.8622 | 6.7739 | 6.6560 | 6.7503 | no | no |
| 2026-09-17T03:30:21.530Z | 2026-09-17T03:15:00+00:00 | 2026-09-17T03:30:00+00:00 | 6.7371 | 6.7986 | 6.7657 | 6.7152 | 6.8401 | 6.7522 | 6.6346 | 6.7286 | no | no |
| 2026-09-17T03:15:21.542Z | 2026-09-17T03:00:00+00:00 | 2026-09-17T03:15:00+00:00 | 6.7012 | 6.7793 | 6.7521 | 6.7016 | 6.8263 | 6.7386 | 6.6212 | 6.7150 | no | no |
| 2026-09-17T03:00:21.538Z | 2026-09-17T02:45:00+00:00 | 2026-09-17T03:00:00+00:00 | 6.6994 | 6.7166 | 6.7394 | 6.6891 | 6.8135 | 6.7259 | 6.6088 | 6.7024 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.