| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01T12:15:21.511Z | 2026-10-01T12:00:00+00:00 | 2026-10-01T12:15:00+00:00 | 9.0267 | 9.0800 | 9.0654 | 8.9977 | 9.1651 | 9.0473 | 8.8897 | 9.0157 | no | no |
| 2026-10-01T12:00:21.556Z | 2026-10-01T11:45:00+00:00 | 2026-10-01T12:00:00+00:00 | 9.0256 | 9.0829 | 9.0563 | 8.9886 | 9.1559 | 9.0382 | 8.8808 | 9.0066 | no | no |
| 2026-10-01T11:45:21.541Z | 2026-10-01T11:30:00+00:00 | 2026-10-01T11:45:00+00:00 | 8.9748 | 9.0426 | 9.0392 | 8.9717 | 9.1387 | 9.0212 | 8.8641 | 8.9897 | no | no |
| 2026-10-01T11:30:21.501Z | 2026-10-01T11:15:00+00:00 | 2026-10-01T11:30:00+00:00 | 8.9664 | 8.9923 | 9.0321 | 8.9647 | 9.1315 | 9.0141 | 8.8571 | 8.9826 | no | no |
| 2026-10-01T11:15:21.638Z | 2026-10-01T11:00:00+00:00 | 2026-10-01T11:15:00+00:00 | 8.9599 | 9.0048 | 9.0395 | 8.9720 | 9.1390 | 9.0215 | 8.8644 | 8.9900 | no | no |
| 2026-10-01T11:00:21.524Z | 2026-10-01T10:45:00+00:00 | 2026-10-01T11:00:00+00:00 | 9.0040 | 9.0807 | 9.0502 | 8.9826 | 9.1498 | 9.0321 | 8.8748 | 9.0006 | no | no |
| 2026-10-01T10:45:21.518Z | 2026-10-01T10:30:00+00:00 | 2026-10-01T10:45:00+00:00 | 8.9642 | 9.0523 | 9.0417 | 8.9742 | 9.1412 | 9.0236 | 8.8665 | 8.9921 | no | no |
| 2026-10-01T10:30:21.517Z | 2026-10-01T10:15:00+00:00 | 2026-10-01T10:30:00+00:00 | 8.9362 | 9.0031 | 9.0341 | 8.9666 | 9.1335 | 9.0160 | 8.8590 | 8.9845 | no | no |
| 2026-10-01T10:15:21.596Z | 2026-10-01T10:00:00+00:00 | 2026-10-01T10:15:00+00:00 | 8.9348 | 9.0323 | 9.0500 | 8.9824 | 9.1495 | 9.0319 | 8.8746 | 9.0003 | no | no |
| 2026-10-01T10:00:21.587Z | 2026-10-01T09:45:00+00:00 | 2026-10-01T10:00:00+00:00 | 9.0082 | 9.0665 | 9.0611 | 8.9934 | 9.1607 | 9.0429 | 8.8855 | 9.0114 | no | no |
| 2026-10-01T09:45:21.541Z | 2026-10-01T09:30:00+00:00 | 2026-10-01T09:45:00+00:00 | 9.0600 | 9.1255 | 9.0568 | 8.9892 | 9.1564 | 9.0387 | 8.8813 | 9.0071 | no | no |
| 2026-10-01T09:30:21.648Z | 2026-10-01T09:15:00+00:00 | 2026-10-01T09:30:00+00:00 | 8.9711 | 9.1071 | 9.0249 | 8.9574 | 9.1241 | 9.0068 | 8.8500 | 8.9754 | no | no |
| 2026-10-01T09:15:21.438Z | 2026-10-01T09:00:00+00:00 | 2026-10-01T09:15:00+00:00 | 8.9928 | 9.0410 | 8.9920 | 8.9248 | 9.0909 | 8.9740 | 8.8177 | 8.9427 | no | no |
| 2026-10-01T09:00:21.553Z | 2026-10-01T08:45:00+00:00 | 2026-10-01T09:00:00+00:00 | 8.9399 | 9.0515 | 8.9626 | 8.8956 | 9.0612 | 8.9447 | 8.7889 | 8.9134 | no | no |
| 2026-10-01T08:45:21.469Z | 2026-10-01T08:30:00+00:00 | 2026-10-01T08:45:00+00:00 | 8.8432 | 9.0047 | 8.9229 | 8.8563 | 9.0211 | 8.9051 | 8.7500 | 8.8740 | no | no |
| 2026-10-01T08:30:21.503Z | 2026-10-01T08:15:00+00:00 | 2026-10-01T08:30:00+00:00 | 8.7895 | 8.9800 | 8.8986 | 8.8321 | 8.9964 | 8.8808 | 8.7261 | 8.8497 | medium | no |
| 2026-10-01T08:15:21.640Z | 2026-10-01T08:00:00+00:00 | 2026-10-01T08:15:00+00:00 | 8.7409 | 8.8225 | 8.8753 | 8.8090 | 8.9730 | 8.8576 | 8.7033 | 8.8267 | no | no |
| 2026-10-01T08:00:21.548Z | 2026-10-01T07:45:00+00:00 | 2026-10-01T08:00:00+00:00 | 8.8006 | 8.8575 | 8.9015 | 8.8350 | 8.9994 | 8.8837 | 8.7290 | 8.8527 | no | no |
| 2026-10-01T07:45:21.539Z | 2026-10-01T07:30:00+00:00 | 2026-10-01T07:45:00+00:00 | 8.8027 | 8.8565 | 8.9242 | 8.8576 | 9.0224 | 8.9064 | 8.7513 | 8.8753 | no | no |
| 2026-10-01T07:30:21.866Z | 2026-10-01T07:15:00+00:00 | 2026-10-01T07:30:00+00:00 | 8.7803 | 8.9454 | 8.9536 | 8.8868 | 9.0521 | 8.9357 | 8.7801 | 8.9045 | no | no |
| 2026-10-01T07:15:21.669Z | 2026-10-01T07:00:00+00:00 | 2026-10-01T07:15:00+00:00 | 8.9314 | 8.9948 | 8.9909 | 8.9237 | 9.0898 | 8.9729 | 8.8167 | 8.9416 | no | no |
| 2026-10-01T07:00:21.514Z | 2026-10-01T06:45:00+00:00 | 2026-10-01T07:00:00+00:00 | 8.9222 | 9.0047 | 8.9922 | 8.9250 | 9.0911 | 8.9742 | 8.8179 | 8.9429 | no | no |
| 2026-10-01T06:45:21.485Z | 2026-10-01T06:30:00+00:00 | 2026-10-01T06:45:00+00:00 | 8.9040 | 8.9830 | 8.9845 | 8.9174 | 9.0834 | 8.9666 | 8.8104 | 8.9353 | no | no |
| 2026-10-01T06:30:21.561Z | 2026-10-01T06:15:00+00:00 | 2026-10-01T06:30:00+00:00 | 8.9371 | 8.9735 | 8.9920 | 8.9248 | 9.0909 | 8.9740 | 8.8177 | 8.9427 | no | no |
| 2026-10-01T06:15:21.565Z | 2026-10-01T06:00:00+00:00 | 2026-10-01T06:15:00+00:00 | 8.9372 | 8.9798 | 8.9894 | 8.9222 | 9.0883 | 8.9714 | 8.8152 | 8.9401 | no | no |
| 2026-10-01T06:00:21.544Z | 2026-10-01T05:45:00+00:00 | 2026-10-01T06:00:00+00:00 | 8.9390 | 8.9817 | 8.9877 | 8.9206 | 9.0866 | 8.9697 | 8.8135 | 8.9384 | no | no |
| 2026-10-01T05:45:21.530Z | 2026-10-01T05:30:00+00:00 | 2026-10-01T05:45:00+00:00 | 8.9315 | 8.9577 | 8.9819 | 8.9149 | 9.0807 | 8.9640 | 8.8079 | 8.9327 | no | no |
| 2026-10-01T05:30:21.505Z | 2026-10-01T05:15:00+00:00 | 2026-10-01T05:30:00+00:00 | 8.9308 | 9.0072 | 8.9819 | 8.9148 | 9.0807 | 8.9639 | 8.8078 | 8.9326 | no | no |
| 2026-10-01T05:15:21.513Z | 2026-10-01T05:00:00+00:00 | 2026-10-01T05:15:00+00:00 | 8.9439 | 8.9794 | 8.9753 | 8.9082 | 9.0740 | 8.9573 | 8.8013 | 8.9260 | no | no |
| 2026-10-01T05:00:21.595Z | 2026-10-01T04:45:00+00:00 | 2026-10-01T05:00:00+00:00 | 8.9125 | 9.0184 | 8.9631 | 8.8962 | 9.0617 | 8.9452 | 8.7894 | 8.9140 | no | no |
| 2026-10-01T04:45:21.557Z | 2026-10-01T04:30:00+00:00 | 2026-10-01T04:45:00+00:00 | 8.9097 | 8.9692 | 8.9458 | 8.8789 | 9.0442 | 8.9279 | 8.7724 | 8.8967 | no | no |
| 2026-10-01T04:30:21.553Z | 2026-10-01T04:15:00+00:00 | 2026-10-01T04:30:00+00:00 | 8.8934 | 8.9574 | 8.9356 | 8.8689 | 9.0339 | 8.9178 | 8.7625 | 8.8866 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.